# Bank Transaction Codes

| DOMAIN CODE | FAMILY CODE | SUBFAMILY CODE | DESCRIPTION                                 |
| ----------- | ----------- | -------------- | ------------------------------------------- |
| ACMT        | MDOP        | FEES           | Portfolio safekeeping fee                   |
| ACMT        | MDOP        | TAXE           | VAT                                         |
| DERV        | OTHR        | OTHR           | Gain/loss prior open future positions       |
| FORX        | MDOP        | FEES           | Currency exchange fee                       |
| FORX        | OTHR        | OTHR           | Currency exchange                           |
| LDAS        | FTDP        | INTR           | Term deposit interest                       |
| LDAS        | FTDP        | OTHR           | Term deposit                                |
| LDAS        | MDOP        | FEES           | Fees related to loan agreement              |
| LDAS        | MDOP        | TAXE           | Income tax on received interest             |
| LDAS        | NTDP        | INTR           | Interest payment                            |
| LDAS        | NTLN        | INTR           | Interest payment                            |
| LDAS        | NTLN        | PPAY           | Capital payment                             |
| LDAS        | OTHR        | OTHR           | Other payments related to loan or rebalance |
| PMNT        | CCRD        | CAJT           | Card account rebalance                      |
| PMNT        | CCRD        | CWDL           | ATM withdrawal                              |
| PMNT        | CCRD        | CDPT           | ATM deposit                                 |
| PMNT        | CCRD        | FEES           | Fees related cards and card payments        |
| PMNT        | CCRD        | INTR           | Credit card interest                        |
| PMNT        | CCRD        | POSC           | Payment between current and limit account   |
| PMNT        | CCRD        | POSD           | Card payment                                |
| PMNT        | CNTR        | CWDL           | Cash withdrawal                             |
| PMNT        | CNTR        | CDPT           | Cash deposit                                |
| PMNT        | DRFT        | STLR           | Reservation                                 |
| PMNT        | ICDT        | FEES           | Money transfer fee                          |
| PMNT        | ICDT        | OTHR           | Issued payment                              |
| PMNT        | RCDT        | OTHR           | Received payment                            |
| PMNT        | MCOP        | INTR           | Accrued interest                            |
| PMNT        | MCDR        | CHRG           | ACQ merchant chargeback fee                 |
| PMNT        | MCDR        | COME           | ACQ merchant revenue fee                    |
| PMNT        | MCDR        | COMT           | ACQ merchant service fee                    |
| PMNT        | MCDR        | DAJT           | ACQ merchant revenue debit                  |
| PMNT        | MCDR        | POSP           | ACQ merchant revenue                        |
| PMNT        | MDOP        | FEES           | Payment fee                                 |
| PMNT        | OTHR        | OTHR           | Other transaction                           |
| PMNT        | ICDT        | FICT           | PSP issued credit transfer                  |
| PMNT        | RCDT        | FICT           | PSP received credit transfer                |
| PMNT        | IDDT        | PMDD           | Issued Direct Debit                         |
| PMNT        | RDDT        | PMDD           | Received Direct Debit                       |
| PMNT        | IDDT        | FIDD           | PSP issued Direct Debit                     |
| PMNT        | RDDT        | FIDD           | PSP received Direct Debit                   |
| SECU        | CORP        | FEES           | Corporate action fee                        |
| SECU        | CORP        | OTHR           | Corporate action                            |
| SECU        | CUST        | DVCA           | Dividends                                   |
| SECU        | MDOP        | TAXE           | Income tax withheld                         |
| SECU        | OTHR        | OTHR           | Trader rebalance                            |
| SECU        | SETT        | FEES           | Securities commission fee                   |
| SECU        | SETT        | TRAD           | Securities buy-sell                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lhv.com/home/connect/overview/code-reference-tables/bank-transaction-codes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
